The valve is intended for pre-setting, balancing, and shut-off of heating and similar pipelines.
| Product code | 453700 |
|---|---|
| HVAC number | 4012002 |
| Product code | 453705 |
|---|---|
| HVAC number | 4012004 |
| Product code | 453710 |
|---|---|
| HVAC number | 4012006 |
| Product code | 453715 |
|---|---|
| HVAC number | 4012008 |
| Product code | 453720 |
|---|---|
| HVAC number | 4012010 |
| Product code | 453725 |
|---|---|
| HVAC number | 4012012 |
| Product code | 453730 |
|---|---|
| HVAC number | 4012014 |
The valve is intended for pre-setting, balancing, and shut-off of heating and similar pipelines.
The balancing valve features a separate shut-off valve, regulating spindle, as well as measuring and drain connections.
The shut-off function is implemented by a ball valve. The regulating spindle is a shaped sleeve that determines the flow rate values using an indicator and scale plate. The spindle is locked at the desired pre-setting value with a locking screw.
The measuring connections are equipped with ø 7 mm fittings. When draining the line, the measuring nipple is removed from the drain connection. The drain connection is equipped with a G 1/2 external thread.
| Usage unit | pcs |
|---|